Become a Referee

Are you interested in Association Football? The WWFA urgently requires more referees. Full training and coaching will be given. Click here to email the General Secretary for more information.

Official List of Referees

Grade Name Address Telephone
8 Akhtar A.9a Eaton Road, Newport, Gwent, NP19 0BL07545-487149
8 Alhudaithi M.University, Swansea, , 07501-535657
8 Allard J.6 Bonville Terrace, Uplands, Swansea, SA1 4QS07715-328713
6 Allen P.A.48 Maes Ty Gwyn, Llangennech, Llanelli, SA14 8XW01554-820341
8 Allsop I.S.115 St. Helens Road, Swansea, West Glamorgan, SA1 3UN07884-136209
6 Amos K.W.Berth B18, Marina Control, Cleddau House, Marina, Milford Haven, SA73 3AF07980-170668
8 Austin J.Poplars, Carmarthen Road, Fforest, Pontarddulais, Swansea, SA4 0FT01792-883363
9 Austin S.2 Castle View, Kidwelly, Carmarthenshire, SA17 4PP01554-891877
6 Badger D.G.120 Jason Road, Freshwater East, Pembroke Dock, SA71 5LE01646-672609
8 Badham S.R.5 Albion Street, Milford Haven, Pembrokeshire, SA73 2JN01646-695071
6 Baker L.A.24 Graiglwyd Road, Cockett, Swansea, SA2 0UX01792-422457
6 Barker D.G.'Grange Lea', Bancyfelin, Carmarthen, SA33 5ND01267-211550
8 Batcup D.28 Penlan Terrace, Treboeth, Swansea, SA5 7DB01792-774069
6 Batcup R.28 Bryn Eglur Road, Morriston, Swansea, SA6 7PG01792-413585
6 Baxter I.N.44 Cilddewi Park, Johnstown, Carmarthen, SA31 3HP01267-230619
8 Bechelet S.14 Clos Llyg, Birchgrove, Swansea, SA7 9ND01792-816770
4 Beckett D.M.78 Parc Morlais, Llangennech, Llanelli, SA14 8XZ01554-820096
8 Bevan H.Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN01437-731358
6 Bevan T.Glenroy, Clarbeston Road, Haverfordwest, SA63 4UN01437-731358
4 Bird I.D.19 Elba Avenue, Margam, Port Talbot, SA13 2HT01639-894663
9 Bird L.18 Penyrheol Drive, Llanelli, Carmarthenshire, SA15 3NX01554-776142
6 Birt M.J.S.9 Lon Dan Y Coed, Cockett, Swansea, SA2 0TU01792-420582
6 Blacker S.J.2 Maesycoed, Stradey, Llanelli, SA15 4BU01554-775163
8 Blanck J.52 Eastlands Park, Bishopston, Swansea, SA3 3DG01792-234038
10 Bloomer D.Tresgyrch Farm, Rhydyfro, Pontardawe, Swansea, SA8 4RU01792-863318
6 Blowes R.S.33 Heritage Gate, Haverfordwest, Pembs, SA61 2RF01437-779800
6 Boswell A.J.62 Conway Drive, Steynton, Milford Haven, SA73 1JA01646-699492
6 Boswell Dean20A West Hook Road, Hook, Haverfordwest, SA62 4LS01437-891790
9 Boswell L.62 Conway Drive, Steynton, Milford Haven, SA73 1JA01646-699492
6 Boswell R.J.15 Pill Lane, Milford Haven, Haverfordwest, SA73 2LB01646-697216
6 Bowen K.35 Barham Road, Trecwn, Haverfordwest, SA62 5XX01348-840113
6 Brock A.1 Southcross Way, Sandfields, Port Talbot, SA12 7LH01639-766660
8 Brock A.J.J.6 Broadmead Crescent, Bishopston, Swansea, SA3 3BA01792-232558
8 Brunnock M.S.14 Golden Close, West Cross, Swansea, SA3 5PE01792-406799
8 Buckfield A.5 Beechlands Park, Haverfordwest, Pembs, SA61 1EN01437-768092
7 Burgess E.P.26 Heol Philip, Lower Cwmtwrch, Swansea, SA9 1DP01639-842954
6 Cambule M.27 Heol Meurig, Lower Cwmtwrch, Swansea, SA9 1DJ01639-844285
6 Cann S.W.635 Llangyfelach Road, Treboeth, Swansea, SA5 9EN01792-550344
8 Carpenter D.83 Vicarage Road, Morriston, Swansea, SA6 6DJ01792-771892
8 Cassidy G.G.15 Elm Walk, West Wimbledon, London, SW20 9ED02082-860604
10 Cherry J.A.7 Stanley Terrace, Mount Pleasant, Swansea, SA1 6EW07784-391148
6 Clement R.C.56 Bishwell Road, Gowerton, Swansea, SA4 3BD01792-872858
4 Cook T.B.73 Rhyddwen Road, Craig Cefn Parc, Swansea, SA6 5RG01792-846401
6 Copp J.A.94 Lan Coed, Winch Wen, Swansea, SA1 7LR01792-418686
9 Cowper S.D.16 Penally Heights, Penally, Tenby, SA70 8LT01834-845245
7 Cross P.C.E.27 Heol-y-Waun, Pontlliw, Swansea, SA4 9EL01792-883915
6 Davies C.L.14 Harlington Road, Gendros, Swansea, SA5 8EX01792-425531
6 Davies D.A.25 New Road, Llandeilo, Carms, SA19 6DF01558-823241
5 Davies D.G.22 Heol-yr-Eryr, Morriston, Swansea, SA6 6SR01792-538308
6 Davies D.J.11 Greenacre Drive, Glais, Swansea, SA7 9FA01792-844451
9 Davies H.19 Tudor Walk, Murton, Swansea, SA3 3AZ01792-234668
6 Davies H.C.Devonshire House, Devonshire Drive, Saundersfoot, SA69 9EE01834-812330
8 Davies J.19 Tudor Way, Murton, Swansea, SA3 3AZ01792-234668
8 Davies K.J.45 Foley Way, Haverfordwest, Pembrokeshire, SA61 1BX01437-779236
8 Davies M.A.J.3 Danygraig Road, Port Tennant, Swansea, SA1 8LY01792-467197
6 Davies P.J.1 Versil Terrace, Loughor, Swansea, SA4 6QL07868-055516
8 Davies P.T.310 Jersey Road, Bonymaen, Swansea, SA1 7DN01792-702616
8 Davies R.T.98 Watkin Street, Mount Pleasant, Swansea, SA1 6YE01792-642791
8 Davies T.40 Foxglove Close, Evesham, Worcestershire, WR11 1YU07516-036050
9 Davies W.Devonshire House, Devonshire Drive, Saundersfoot, SA69 9EE01834-812330
6 Discombe C.4 Mendip Close, Fforestfach, Swansea, SA5 5AB01792-581889
8 Dowdeswell O.G.50 Southerndown Avenue, Mayals, Swansea, SA3 5EL01792-401248
5 Drean T.C.3 Spruce Way, Parc Penllergaer, Swansea, SA4 9ZR01792-894176
8 Duffy M.J.15 Muirfield Drive, Mayals, Swansea, SA3 5HS01792-403167
8 Eckettt S.11 Elba Avenue, Margam, Port Talbot, SA13 2HT01639-790113
8 Edwards R.33 Ffordd y Gamlas, Bynea, Llanelli, SA14 9AY01792-892704
6 Elliott G.W.28 Castle High, Haverfordwest, Pembs, SA61 2SP01437-766155
6 Elsey K.4 Llys John Davies, Tontine Street, Swansea, SA1 1LL07402-917719
8 Evans A.M.29 Dolau Fan Road, Burry Port, Carms, SA16 0RF01554-832213
8 Evans I.D.24 Y Llwyni, Llangyfelach, Swansea, SA6 6BL01792-702902
6 Evans M.A.12 Russell Street, Llanelli, Carms, SA15 1BH01554-778582
8 Evans S.18 Clos Rhymni, Parc Gwernfadog, Swansea, SA6 6RB01792-548452
9 Fellowes A.W.J.L.7 Spruce Way, Penllergaer, Swansea, SA4 9ZR01792-898286
6 Fellows L.B.40 Crymlyn Road, Skewen, Neath, SA10 6EA01792-521211
6 Fine R.K.124 Maesglas, Pontyates, Llanelli, SA15 5SH01269-860525
6 Flavell W.P.2 Clyne Court, Clyne, Neath, SA11 4EU01639-710547
9 Flowers D.A.18 Whitestone Avenue, Bishopston, Swansea, SA3 3DA01792-232672
8 Frost R.5 Pleasant Close, Gorseinon, Swansea, SA4 4FD01792-528372
6 Gale P.Crossways, Letterston, Pembs, SA62 5SD01348-840437
7 Gaskins L.2 Tybalt Close, Warwick, Warwickshire, CV34 6XB7,801,592,908
6 George H.M.Parson's Lodge, Clunderwen, Pembs, SA66 7NQ01437-563065
8 Gill D.A.36 Greenhall Park, St. Thomas, Swansea, SA1 8EY01792-411267
6 Godfrey P.37 Maple Crescent, Uplands, Swansea, SA2 0QD01792-206587
6 Godfrey R.87 Ysgol Street, Port Tennant, Swansea, SA1 8LE01792-422873
6 Gray A.W.12 Meadow Rise, Cockett, Swansea, SA1 6RG01792-561878
8 Green D.1128 Llangyfelach Road, Llangyfelach, Swansea, SA5 7HY01792-796620
8 Green M.1128 Llangyfelach Road, Llangyfelach, Swansea, SA5 7HY01792-796620
8 Gregory L.8 Gelli Grafog, Port Tennant, Swansea, SA1 8NZ01792-474680
6 Griffiths H.R.4 Hafnant, Winch Wen, Swansea, SA1 7LG01792-412265
8 Griffiths K.E.17 Parry Road, Sandfields Estate, Port Talbot, SA12 7TR01639-687909
6 Grimsley D.C.147 Gors Avenue, Townhill, Swansea, SA1 6RS01792-919123
8 Hadley C.1013 Penmaen Singleton Hall, University, Swansea, SA2 8PG07969-104666
7 Halliday C.J.19 Coleridge Crescent, Killay, Swansea, SA2 7DJ07980-716614
9 Halliday J.84 Howells Road, Dunvant, Swansea, SA2 7RR01792-290421
6 Hannington D.W.11a Llysmorfa, Llangunnor, Carmarthen, SA31 2NU01267-232183
9 Harard D.B.11 Miles Street, Llanelli, Carmarthenshire, SA15 3DU01554-755935
6 Harries A.S.24 Heritage Park, Cardigan Road, Haverfordwest, SA61 2QF01437-769432
8 Harries G.R.Rhosawel, Rosebush, Clunderwen, SA66 7QS01437-532652
8 Harries R.L.11 Rose Avenue, Merlins Bridge, Haverfordwest, SA61 1NW01437-766218
8 Harris P.101 Herbert Thomas Way, Birchgrove, Swansea, SA7 0HH01792-449821
6 Hartley A.11 Carnglas Road, Sketty, Swansea, SA2 9BJ01792-298249
8 Hartnoll L.J.12 Anchor Down, Solva, Haverfordwest, SA62 6TQ07917-694261
8 Harvey B.J.59 Pen y Dre, Neath, West Glamorgan, SA11 3HF01639-768387
9 Hassan R.4 Rushwind Mews, West Cross, Swansea, SA3 5RN01792-368720
6 Hill N.D.230 Langdon Road, Swansea Waterfront, Swansea, SA1 8RB07972-859464
6 Hire G.50 Maes y Capel, Pembrey, Carms, SA16 0EG07980-971441
8 Hitchcott P.G.80 Phoebe Road, Copper Quarter, Swansea, SA1 7FF01792-455734
8 Holloway C.D.11 Brynamlwg, Clydach, Swansea, SA6 5NB07969-328509
6 Holmes C.D.122 High Street, Neyland, Milford Haven, SA73 1TF07958-497383
6 Holohan J.4 St. Judes Close, Treboeth, Swansea, SA5 9BD01792-792900
6 Hopkins M.D.57 Station Road, Fforestfach, Swansea, SA5 5AU01792-523385
6 Howells M.T.55 Albert Street, Llanelli, Carms, SA15 2SY07879-891306
6 Howes N.14 Dreonen Avenue, Pontyberem, Llanelli, SA15 5LA01269-870042
8 Hughes M.J.16 Penbryn Road, Skewen, Neath, SA10 6US01792-515832
6 Hurton J.24 Lamborough Crescent, Clarbeston Road, Haverfordwest, SA63 4UZ01437-731280
6 Jackson P.W."Kawartha", 27 Upper Hill Park, Tenby, SA70 8JF01834-843236
5 James L.15a Gelli Geiros, Gellinudd, Pontardawe, SA8 3DZ01792-832135
8 James S.A.C.1 Bulford Road, Johnston, Haverfordwest, SA62 3EU01437-891438
8 Jenkins N.Crossmead, Lawrenny Road, Cresselly, Kilgetty, SA68 0TB01646-651696
8 Jewell W.J.35 Bryn Street, Brynhyfryd, Swansea, SA5 9HR01792-474436
1 John D.15 Stepney Street, Cwmbwrla, Swansea, SA5 8BD07816-963177
7 Johns P.D.72 Pembrey Road, Llanelli, Carms, SA15 3BP01554-749250
6 Jones D.B.57 Parcmaen Street, Carmarthen, Carms, SA31 3DR07731-743668
6 Jones J.R.127 Cecil Road, Gowerton, Swansea, SA4 3DN01792-875805
6 Jones M.12 Neuadd Road, Gwaun-Cae-Gurwen, Ammanford, SA18 1UH07739-072927
6 Jones M.W.20 Lamb Lane, Killay, Swansea, SA2 7ES01792-204647
7 Jones Matthew49 Ffordd Scott, Birchgrove, Swansea, SA7 9GB01792-773810
7 Jones P.L.2 Plas Penwern, Johnstown, Carmarthen, SA31 3PN01267-236020
6 Jones S.R.10 Senny Place, Ynysforgan, Swansea, SA6 6RG01792-796268
6 Jones Stuart57 Dan-y-Graig Road, Hillside, Neath, SA11 1UA01639-776713
6 Jones T.A.11 Glyncastle, Resolven, Neath, SA11 4NW01639-711483
7 Kathrens B.72 Ashburnham Road, Pembrey, Llanelli, SA16 0TW01554-832076
6 Kennedy D.J.29a Siloh Road, Landore, Swansea, SA1 2PE01792-904610
6 Kenny R.15 Heol Islwyn, Gorseinon, Swansea, SA4 4LJ01792-899971
6 Kiernan A.21 Ffordd Watkins, Birchgrove, Swansea, SA7 0HP07864-987988
3 King E.J.60 Station Road, Ystradgynlais, Swansea, SA9 1NX07977-119092
8 Lawrence N.2 Min y Llan, Letterston, Pembrokeshire, SA62 5SP01348-841083
8 Lawton C.J.R.22 Laburnum Place, Sketty, Swansea, SA2 8HT07929-453984
8 Lewis A.M.52 Second Avenue, Clase, Swansea, SA6 7LN01792-414873
7 Lewis J.J.11 Picton Close, Hakin, Milford Haven, SA73 3EL01646-694221
7 Lewis M.J.10 Windermere Road, Morriston, Swansea, SA6 7QE01792-546118
5 Lewis S.N.Perthi Aur, Tegryn, Llanfyrnach, Pembrokeshire, SA35 0BE01239-698419
8 Llewellyn J.R.Brooklands, Reynoldston, Swansea, SA3 1AD01792-390065
9 Llewellyn T.J.Brooklands, Reynoldston, Swansea, SA3 1AD01792-390065
6 Lloyd P.R.30 Heol Gwermont, Llansaint, Kidwelly, SA17 5JA07947-450895
7 Looney D.F.170 High Street, Ammanford, Carms, SA18 2ND07411-851572
8 Mainwaring A.12 Delhi Street, St Thomas, Swansea, SA1 8BT01792-419444
9 Marks S.11 Heol y Nant, Llannon, Llanelli, SA14 6AE01269-841736
6 McMullen P.S.17 Williamson Street, Orange Gardens, Pembroke, SA71 4ER07979-308310
7 McNiffe K.J.Flat 2, Cromwell House, 19 Monkton, Pembroke, SA71 4LS01646-687075
9 Mehta K.35 Penllwynrhodyn Road, Bryn, Llanelli, SA14 9NW01554-771978
6 Mercer M.22 Cashfield Way, Haverfordwest, Pembs, SA61 2GA01437-779363
6 Meredith P.17 Ryan Close, Penllergaer, Swansea, SA4 9DD01792-898744
6 Milich K.Priory Cottage, Priory Lodge Drive, Milford Haven, SA73 2BH01646-692848
9 Moller F.14 Valley View, Sketty, Swansea, SA2 8BG01792-418515
8 Moller J.14 Valley View, Sketty, Swansea, SA2 8BG01792-418515
6 Moore J.W.V.8 Lakefield Place, Llanelli, Carms, SA15 2TY01554-778063
8 Mordecai K.21 Penmynydd Road, Penlan, Swansea, SA5 7EH01792-421391
4 Morgan D.H.53 Clare Street, Manselton, Swansea, SA5 9PG01792-215962
9 Morris C.74 Pill Road, Milford Haven, Pembrokeshire, SA73 2NP01646-69047
8 Mugford R.H.38 Chapel Road, Three Crosses, Swansea, SA4 3PU07710-777875
8 Murnieks L.7 Heather Rise, Jersey Marine, Swansea, SA10 6LJ07967-600128
9 Muskett A.10 Fir Grove, Begelly, Kilgetty, SA68 0XD01834-811681
8 Nakonecznyj T.50 High Street, Clydach, Swansea, SA6 5LH01792-843246
8 Nakonecznyj T.50 High Street, Clydach, Swansea, SA6 5LH01792-843246
7 Neal C.W.14 Stepney Street, Garnant, Ammanford, SA18 1NN07855-942170
6 Neale P.R.411 Heol Las Close, Birchgrove, Swansea, SA7 9DR01792-799372
6 Nedin V.J.22 Granville Road, St Thomas, Swansea, SA1 8DY01792-650914
8 Nicholls J.13 Ty Myrtwydd, Loughor, Swansea, SA4 6TG01792-898666
8 Nicholls M.A.47 Meadow Rise, Townhill, Swansea, SA1 6RG01792-579209
7 Noakes G.41 Parklands Road, Penybanc, Ammanford, SA18 3TD01269-591942
8 Norgrove K.106 Greenwood Drive, Cimla, Neath, SA11 2BW01639-630729
8 Norwood D.12 Bardsey Avenue, Blaen-y-Maes, Swansea, SA5 5PR01792-421308
7 Nott J.L.34 Powys Avenue, Townhill, Swansea, SA1 6PG01792-911999
7 Oatley J.10 Springfield Avenue, Neyland, Milford Haven, SA73 1TW07837-845544
6 O'Connor S.J.10 Heol Emrys, Fishguard, Pembs, SA65 9EE01348-873081
7 Olyott J.28 Hampshire Drive, Pembroke Dock, Pembs, SA72 6EQ01646-682429
6 Owen P.R.7 Carmel Road, Pontlliw, Swansea, SA4 9EX01792-885747
8 Paddison M.48 Western Street, Swansea, West Glamorgan, SA1 3JU01792-463255
7 Parker D.16 Penbryn Road, Skewen, Neath, SA10 6US01792-515832
8 Pearson E.F.5 Ffordd Taliesin, Killay, Swansea, SA2 7DF01792-548152
8 Phillips C.106 Heol y Gelynen, Brynamman, Ammanford, SA18 1SB07966-436889
8 Phillips C.M.Matagorda, Templeton, Narberth, SA67 8SD01834-860332
7 Phillips H.R.16 Upper Lamphey Road, Pembroke, Pembs, SA71 5JL01646-622965
8 Phillips M.P.32 Elmhurst Crescent, St Thomas, Swansea, SA1 8EA01792-421352
8 Phillips Martin1 Cyncoed Close, Dunvant, Swansea, SA2 7RS01792-520393
6 Phillips Michael158 Haven Road, Haverfordwest, Pembs, SA61 1DG01437-768111
4 Phillips O.W.43 Llandeilo Road, Gorslas, Llanelli, SA14 7LW01269-844774
6 Picton T.90 Priory Road, Milford Haven, Pembrokeshire, SA73 2ED01646-698991
6 Pike A.F.1 Clos Cilsaig, Dafen, Llanelli, SA14 8QY01554-773849
7 Powell C.A.5 Lon-y-Prior, St Clears, Carmarthen, SA33 4EF01994-232792
7 Preston S.45 Bryn Parc, Morriston, Swansea, SA6 8ND07505-034912
7 Pridmore E.G.31 Mainwaring Terrace, Waun Wen, Swansea, SA1 2DZ01792-427270
8 Protheroe C.T.5 Cambridge Gardens, Langland, Swansea, SA3 4PP01792-368831
8 Quick D.L.Ffynnon Celyn, Salem, Llandeilo, SA19 7LY01558-823817
9 Radbone D.L.54 Southgate Road, Southgate, Swansea, SA3 2DA01792-230221
8 Read R.M.Bannon, Pont-y-Glasier, Crymych, SA41 3SA01239-891398
8 Reed-Harrison J.W.19 Front Street, Pembroke Dock, Pembrokeshire, SA72 6JX01646-683779
7 Rees M.D.357 Heol Las Close, Birchgrove, Swansea, SA7 9DP01792-772035
6 Rees P.W.346 Birchgrove Road, Birchgrove, Swansea, SA7 9NN01792-817515
8 Rees T.W.94 Courtney Street, Manselton, Swansea, SA5 9NX01792-655055
6 Reinhardt H.6 Greenhall Park, Johnston, Haverfordwest, SA62 3PT01437-891758
6 Richards D.C.18 Maenol Glasfryn, Llangennech, Llanelli, SA14 8SJ01554-820008
6 Richards N.A.21 Heol Buckley, Felinfoel, Llanelli, SA15 4LB01554-756816
8 Roberts J.H.Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX01792-203048
8 Roberts K.L.Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX01792-203048
8 Roberts M.D.Groundsmans Cottage, Fairwood Playing Fields, Swansea, SA2 7JX01792-203048
7 Robinson M.66 Castle Street, Pennar, Pembroke Dock, SA72 6RH01646-686713
8 Rogers A.S.30 Lon Pen Fro, Cwmrhydyceirw, Swansea, SA6 6RA01792-798244
6 Rooney P.13 Nubian Avenue, Dale Road Estate, Haverfordwest, SA61 1HS01437-769717
6 Ruggiero C.Top Flat, Tall Gables, Windmill Terrace, St Thomas, Swansea, SA1 8DN01792-472914
8 Ruscoe S.W.157 Rodney Street, Swansea, West Glamorgan, SA1 3UE07508-766232
6 Scourfield A.J.5 Trevaughan Lodge Road, Whitland, Carms, SA34 0QF01994-241079
8 Sharif S.J.12 Wynter Court, Treboeth, Swansea, SA5 7DS01792-798066
9 Sheehan W.6 Bramley Drive, Newton, Swansea, SA3 4UP01792-369424
6 Sheils J.P.7 Weig Gardens, Gendros, Swansea, SA5 8DR01792-809033
7 Slade S.P.147 Crymlyn Parc, Skewen, Neath, SA10 6EF01792-814599
8 Smith K.D.9 Lime Grove, Tavernspite, Pembrokeshire, SA34 0NQ01834-831122
8 Smith S.D.51 Heol Pentre Felen, Morriston, Swansea, SA6 6DW01792-799947
8 Snaith R.W.10 Highmead Avenue, Llanelli, Carms, SA15 3SP01554-776955
6 Stapleton C.G.67 Monkton, Pembroke, Pembs, SA71 4LS01646-685022
8 Steele N.D.93 Brynymor Road, Gowerton, Swansea, SA4 3EY01792-911985
8 Steward R.C.2 Harding Close, Loughor, Swansea, SA4 6PE01792-893897
7 Stockwell C.15 Bryn Seilo, Carway, Kidwelly, SA17 4HR07854-434231
8 Styles M.P.88 Gower Road, Sketty, Swansea, SA2 9BZ07597-645144
8 Sullivan M.L.537 Llangyfelach Road, Brynhyfryd, Swansea, SA5 9EP01792-420598
8 Suttie C.M.83 Pennard Road, Southgate, Swansea, SA3 2AJ01792-233324
9 Symes J.18 Heol Nant, Swiss Valley, Llanelli, SA14 8EL01554-751270
7 Thomas A.53 Baring Gould Way, Haverfordwest, Pembs, SA61 2SB01437-765076
8 Thomas R.80 Dynevor Road, Skewen, Neath, SA10 6TW01792-510467
8 Thomas R.J.28 Clos y Nant, Gorseinon, Swansea, SA4 4ZQ01792-537685
6 Towns A.H.Pennydown, George Hill, Llandeilo, SA19 6AJ07557-792501
4 Twigg J.D.Westhill Grove, Portfield Gate, Haverfordwest, SA62 3LS01437-779494
10 Vaughan A.G.Maes yr Haf, Trapp, Llandeilo, SA19 6TR01558-823980
8 Vaughan D.A.63 Penygarn Road, Tycroes, Ammanford, SA18 3NY01269-597142
6 Vaughan I.W.35 The Mariners, Seaside, Llanelli, SA15 2PH01554-774925
9 Vaughan J.Maes yr Haf, Trapp, Llandeilo, SA19 6TR01558-823980
7 Waldie I.A.47 Walters Road, Llanelli, Carms, SA15 1LS01554-774968
7 Walters T.J.Coldblow, Sutton, Haverfordwest, SA62 3LP01437-765911
7 Webb J.A.29 Parc Wern Road, Sketty, Swansea, SA2 0SF01792-299153
8 Wherrett C.J.4 St. Mary's Street, Tenby, Pembrokeshire, SA70 7HN07501-834749
INTWhitby M.S.5 Elm Crescent, Penllergaer, Swansea, SA4 9ZS07767-244871
8 Whittington K.88 Manselfield Road, Murton, Swansea, SA3 3AG01792-234734
7 Williams A.34 Swiss Valley, Llanelli, Carms, SA14 8BU01554-774633
7 Williams B.H.A.65 Dylan, Bryn, Llanelli, SA14 9AN01554-771140
8 Williams Ben72 Waterloo Road, Hakin, Milford Haven, SA73 3PE01646-663724
8 Williams C.L.6 Trinity Close, Mumbles, Swansea, SA3 5SX01792-361049
9 Williams D99 Maes Ty Gwyn, Llangennech, Llanelli, SA14 8XP01554-824361
6 Williams D.J.71 Bryngwyn Bach, Dafen, Llanelli, SA14 8SF01554-755847
5 Williams I.D.35 The Highway, New Inn, Pontypool, NP4 0PW07811-109401
8 Williams Mark6 Trinity Close, Mumbles, Swansea, SA3 5SX01792-361049
9 Williams R.J.6 Trinity Close, Mumbles, Swansea, SA3 5SX01792-361049
6 Williams S.D.17 Cricket Grove, Hundleton, Pembroke, SA71 5RW01646-686594
8 Williams Spencer81 Capel Road, Clydach, Swansea, SA6 5PY01792-849293
8 Williams T.J.J.21 Gethin Close, Gendros, Swansea, SA5 8DX07891-428320
6 Wilson A.C.1 Anson Way, Sageston, Tenby, SA70 8TF01646-650093
8 Woodford-Rott N.D.28 Bryn Hedydd, Llangyfelach, Swansea, SA6 8BS01792-790412
9 Woods K.34 Gelli Deg, Llanelli, Carmarthenshire, SA14 8RY07935-368524
8 Wright J.M.250A Jersey Road, Bonymaen, Swansea, SA1 7DL01792-411963
6 Wright K.J.57a Long Acre, Murton, Swansea, SA3 3AX01792-234301
8 Wynne P.155 Glanmor Road, Sketty, Swansea, SA2 0RN01792-203655
8 Yeomans J.A.168 Carmel Road, Winch Wen, Swansea, SA1 7LD07814-915608

Referees' Committee

  1. Control of Referees.  The authority over and control of Referees and Refereeing in the area of the West Wales Football Association shall be vested in the Council, who shall have power to delegate such duties as may be thought fit to a Sub-committee to be called the Referees’ Committee.
  2. Constitution of Committee.  The Council may co-opt one Member of each Referees’ Society in the WWFA area.  Such co-opted Member shall be a non-active Referee and shall have no voting powers.
    No co-opted Member shall be present when cases of alleged misconduct against Referees are being dealt with.
  3. Examinations.  The Referees’ Committee shall hold examinations when and where necessary, for the purpose of ascertaining the competency of candidates, and such candidates must first pass a Theoretical Examination in the Laws of the Game.  After the candidate has satisfied the Examiners he shall be registered in Grade 8 or 9 (Dependant on age).  No Candidate under the age of 14 shall be eligible for examination.
  4. Applications.  Printed application forms will be supplied to candidates by the Secretary which must be properly filled up, and, lodged with the Secretary, together with a Registration fee of £10.00, which shall cover the first year’s subscription, or in the event of the candidate failing to satisfy the Examiners, shall cover any subsequent Examination n the same season.  Three days’ notice shall be given to Candidates of the date, place, and hour when Examinations will be held.
  5. Certificates.  The Football Association of Wales will issue Certificates to persons qualified to act as Referees.
  6. Official List.  The Referees Officer shall compile an Official List of Referees annually and all Referees wishing to have their names included must make application on an Official form for the purpose, which must be lodged with the Referees Officer, properly completed, and accompanied by the fee as per Rule 8, on or before the 1st July in each season.
     6.1.  A person who has lost the sight of an eye shall not be registered.
    6.2.  The Referees Committee shall have the power to remove from the Official List or require to be re-examined, any Referee when deemed desirable.
  7. Classification.  The Committee shall classify the Referees on the Official List as follows:

    INTERNATIONAL REFEREES
    on the National List of Referees who are, in the year of classification, currently on the FIFA list of Referees

    Level 1 - Referees selected by the Football Association of Wales to serve on the National List of Referees and who meet the requirements of the promotion criteria for this level

    Level 2
    – Referees selected by the Football Association of Wales to serve on the Supplementary National list of Referees and who meet the requirements of the promotion criteria for this level

    Level 3
    – Referees selected to serve on the FIFA list of Assistant Referees

    Level 4 - Referees selected by the Football Association of Wales to serve on the list of Referees who serve on the Welsh League Division One and the Cymru Alliance and who meet the requirements of the promotion criteria for this level

    Level 5 – Referees selected by the Football Association of Wales to serve on the list of Referees of the Mid Wales League, the Welsh National League [Wrexham Area], the Welsh Alliance League and Division Two of the Welsh League and who meet the requirements of the promotion criteria for this level

    Level 6 – Referees who are deemed qualified to Referee in all matches below the above levels and who meet the requirements of the promotion criteria for this level 

     Note:   Because the WWFA does not have a Senior League covering the whole area, this grade covers West Wales F A Cup matches and the First Divisions of the four Senior Leagues

    Level 7 – Referees who are deemed qualified to Referee in all matches in Leagues affiliated to Area Associations and who meet the requirements of the promotion criteria for this level

    Note:  This would apply to all matches below the First Divisions of the four Senior Leagues

    Level 8 – Referees who have satisfied the examiners as to their theoretical knowledge of the game

    Level 9 – Junior Referees who have satisfied the examiners as to their theoretical knowledge of the game not having attained 16 years of age

    Level 10 – Trainee Referees who have not yet satisfied the examiners as to their theoretical knowledge of the game or are Non-Active Referees
  8. Fees.  The Committee shall require an annual subscription of £10.00, which includes the cost of a copy of the Laws of the Game, from every Referee placed upon the Official List.  The annual subscription includes the cost of the Association’s Handbook.  Referees liable to have their names removed from the Official List.
  9. Promotion of Referees.  Referees, who have reached the age of 16 years on 1st September, may apply for promotion to the Referees Officer, in writing, on or before 1st October in any season.
  10. Appointments.  Leagues and other Combination of Clubs under the sanction or jurisdiction of this Association may appoint Referees to their own matches, provided the appointments are from the Official List. 

    10.1   Upon application from a Club or League affiliated to this Association, the Committee Committee will appoint a Referee to act in any match, provided the request is received not less than seven days previous to the date of the match. 

    10.2    Referees appointed by any Affiliated League or Competition shall, in writing, accept accept or decline the appointment within four days of the notification.  Referees failing to do so shall be liable to a fine of £2.00.

    10.3    A Referee cancelling an engagement for the purpose of officiating in another match shall be dealt with by the Council of the Association for breach of contract

    10.4.  Referees who fail to cknowledge an appointment within the stipulated period will be fined £10.00 for not answering correspondence.

  11. Referees failing to carry out Appointments.  In the event of any Referee failing to carry out an engagement which he has accepted, without giving a satisfactory explanation – the acceptance of another match may not be deemed sufficient reason – he may have his name removed from the Official List or be otherwise dealt with.
  12. Unplayed Matches.  Should a match be postponed from any cause, and, the Referee makes the journey, not having received notification thereof, he shall be entitled to receive from the Secretary of the Home Club, at least half the usual fee, plus appropriate travelling expenses.
  13. Complaints.  Complaints by or against Referees must be sent within seven days in writing to the Secretary of this Association and any Referee found guilty of  misconduct shall be liable to have his name removed from the Official List, or be dealt with as the Council may determine.  All reports must be in duplicate.  The right of appeal against decisions of Council exists to the Football Association of Wales.
