Become a Referee
Are you interested in Association Football? The WWFA urgently requires more referees. Full training and coaching will be given. Click here to email the General Secretary for more information.
Official List of Referees
| GRADE | NAME | INTLS | ADDRESS_1 | ADDRESS_2 | ADDRESS_3 | POSTCODE | TEL |
|---|---|---|---|---|---|---|---|
| 10 | Ace | J. | 66 Talfan Road | Bonymaen | Swansea | SA1 7MB | |
| 10 | Adie | J.L. | Sunrise | Maidenwells | Pembroke | SA71 5ES | 01646-686647 |
| 6 | Allen | P.A. | 48 Maes Ty Gwyn | Llangennech | Llanelli | SA14 8XW | 01554-820341 |
| 7 | Amos | J.K. | 32 Park Street | Tonna | Neath | SA11 3JF | 01639-761341 |
| 6 | Badger | D.G. | 120 Jason Road | Freshwater East | Pembroke Dock | SA71 5LE | 01646-672609 |
| 6 | Baker | L.A. | 24 Graiglwyd Road | Cockett | Swansea | SA2 0UX | 01792-422457 |
| 6 | Barker | D.G. | 'Grange Lea' | Bancyfelin | Carmarthen | SA33 5ND | 01267-211550 |
| 8 | Batcup | D. | 28 Penlan Terrace | Treboeth | Swansea | SA5 7DB | 01792-774069 |
| 6 | Batcup | R. | 28 Bryn Eglur Road | Morriston | Swansea | SA6 7PG | 01792-413585 |
| 6 | Baxter | I.N. | 44 Cilddewi Park | Johnstown | Carmarthen | SA31 3HP | 01267-230619 |
| 8 | Bechelet | S. | 14 Clos Llyg | Birchgrove | Swansea | SA7 9ND | 01792-816770 |
| 6 | Beckett | D.M. | 78 Parc Morlais | Llangennech | Llanelli | SA14 8XZ | 01554-820096 |
| 8 | Bevan | H. | Glenroy | Clarbeston Road | Haverfordwest | SA63 4UN | 01437-731358 |
| 8 | Bevan | T. | Glenroy | Clarbeston Road | Haverfordwest | SA63 4UN | 01437-731358 |
| 6 | Birt | M.J.S. | 9 Lon Dan Y Coed | Cwmgwyn | Swansea | SA2 0TU | 01792-420582 |
| 6 | Blacker | S.J. | 2 Maesycoed Flats | Stradey, Sandy | Llanelli | SA15 4BU | 01554-775163 |
| 6 | Blowes | R.S. | 33 Heritage Gate | Haverfordwest | Pembs | SA61 2RF | 01437-779800 |
| 6 | Boswell | A.J. | 62 Conway Drive | Steynton | Milford Haven | SA73 1JD | 01646-699492 |
| 6 | Boswell | Dean | 20A West Hook Road | Hook | Haverfordwest | SA62 4LS | 01437-891790 |
| 6 | Boswell | R.J. | 15 Pill Lane | Milford Haven | Haverfordwest | SA73 2LB | 01646-697216 |
| 8 | Bowen | K. | Spite Farmhouse | Castlebythe | Haverfordwest | SA62 5DN | |
| 6 | Brock | A. | 1 Southcross Way | Sandfields | Port Talbot | SA12 7LH | 01639-766660 |
| 7 | Burgess | E.P. | 26 Heol Philip | Lower Cwmtwrch | Swansea | SA9 1DP | 01639-845056 |
| 7 | Cann | S.W. | 635 Llangyfelach Road | Treboeth | Swansea | SA5 9EN | 01792-550344 |
| 8 | Carpenter | D. | 83 Vicarage Road | Morriston | Swansea | SA6 6DJ | 01792-771892 |
| 9 | Clarke | J.L.C. | 33 Oakford Place | Portmead | Swansea | SA5 5HJ | 01792-423587 |
| 6 | Clement | R.C. | 56 Bishwell Road | Gowerton | Swansea | SA4 3BD | 01792-872858 |
| 7 | Cole | D.J. | Picton View | Martletwy | Narberth | SA67 8AS | 01834-891257 |
| 4 | Cook | T.B. | 73 Rhyddwen Road | Craig-Cefn-Parc | Swansea | SA6 5RG | 01792-846401 |
| 7 | Copp | S. | 301 Llangyfelach Road | Brynhyfryd | Swansea | SA5 9LG | 01792-425252 |
| 7 | Cross | P.C.E. | 27 Heol-y-Waun | Pontlliw | Swansea | SA4 9EL | 01792-883915 |
| 6 | Davies | C.L. | 14 Harlington Road | Gendros | Swansea | SA5 8EX | 01792-425531 |
| 6 | Davies | D.A. | 25 New Road | Llandeilo | Carms | SA19 6DF | 01558-823241 |
| 4 | Davies | D.G. | 22 Heol-yr-Eryr | Morriston | Swansea | SA6 6SR | 01792-538308 |
| 6 | Davies | D.J. | 11 Greenacre Drive | Glais | Swansea | SA7 9FA | 01792-844451 |
| 7 | Davies | H.C. | Devonshire House | Devonshire Drive | Saundersfoot | SA69 9EE | 01834-812330 |
| 8 | Davies | Mark | 3 Danygraig Road | Port Tennant | Swansea | SA1 8LY | 01792-467197 |
| 6 | Davies | P.J. | 1 Versil Terrace | Loughor | Swansea | SA4 6QL | 07868-055516 |
| 8 | Davies | P.T. | 310 Jersey Road | Bonymaen | Swansea | SA1 7DN | 01792-702616 |
| 7 | Davies | R.B. | Glanmorlais Isaf Farm | Heol Morlais | Trimsaran | SA17 4DL | 01554-811239/07891-171326 |
| 10 | Davies | R.C. | Devonshire House | Devonshire Drive | Saundersfoot | SA69 9EE | 01834-812330 |
| 8 | Davies | R.T. | 98 Watkin Street | Mount Pleasant | Swansea | SA1 6YE | 01792-642791 |
| 10 | Dhesi | R. | 20 Llys Llywfen | Swansea Vale | Swansea | SA7 0HF | 01792-781932 |
| 6 | Discombe | C. | 4 Mendip Close | Fforestfach | Swansea | SA5 5AB | 01792-581889 |
| 8 | Dowdeswell | O.G. | 50 Southerndown Avenue | Mayals | Swansea | SA3 5EL | 01792-401248 |
| 4 | Drean | T.C. | 3 Spruce Way | Penllergaer | Swansea | SA4 9ZR | 01792-894176 |
| 8 | Eagle | R.T. | 54 Birchgrove Road | Birchgrove | Swansea | SA7 9JR | 01792-414559 |
| 10 | Edwards | L.S. | 41 Margaret Street | St Thomas | Swansea | SA1 8HN | 01792-472715 |
| 8 | Edwards | R. | 33 Ffordd y Gamlas | Bynea | Llanelli | SA14 9AY | 01792-892704 |
| 7 | Elliott | G.W. | 28 Castle High | Haverfordwest | Pembs | SA61 2SP | 01437-766155 |
| 6 | Elsey | K. | 4 Llys John Davis | Tontine Street | Swansea | SA1 1LL | 01792-540234 |
| 8 | Evans | A.M. | 29 Dolau Fan Road | Burry Port | Dyfed | SA16 0RF | 01554-832213 |
| 4 | Evans | M.A. | 12 Russell Street | Llanelli | Carms | SA15 1BH | 01554-778582 |
| 8 | Evans | S. | 18 Clos Rhymni | Parc Gwernfadog | Swansea | SA6 6RB | 01792-548452 |
| 8 | Farrow | D. | 43 Meyler Crescent | Milford Haven | Pembs | SA73 2PF | 01646-697629 |
| 6 | Fellows | L.B. | 40 Crymlyn Road | Skewen | Neath | SA10 6EA | 01792-521211 |
| 10 | Fine | A.S. | 1 Ger-y-Maes | Dafen | Llanelli | SA14 8AY | 01554-899502 |
| 6 | Fine | R.K. | 124 Maesglas | Pontyates | Llanelli | SA15 5SH | 01269-860525 |
| 6 | Flavell | W.P. | 2 Clyne Court | Clyne | Resolven, Neath | SA11 4EU | 01639-710547 |
| 8 | Frost | R. | 5 Pleasant Close | Gorseinon | Swansea | SA4 4FD | 01792-528372 |
| 6 | Gale | P. | Crossways | Letterston | Pembs | SA62 5SD | 01348-840437 |
| 7 | George | H.M. | Y Mans | Llandysilio | Clunderwen. Pembs | SA66 7SU | 01437-563065 |
| 6 | Godfrey | P. | 37 Maple Crescent | Glanmor | Swansea | SA2 0QD | 01792-206587 |
| 6 | Godfrey | R. | 87 Ysgol Street | Port Tennant | Swansea | SA1 8LE | 01792-422873 |
| 6 | Gray | A.W. | 47 Derlwyn | Dunvant | Swansea | SA2 7QA | 01792-298434 |
| 8 | Griffiths | G.R. | 6 Miles Lane | Murton | Swansea | SA3 3AS | 01792-232155 |
| 6 | Griffiths | H.R. | 4 Hafnant | Winch Wen | Swansea | SA1 7LG | 01792-412265 |
| 6 | Grimsley | D.C. | 126 Geiriol Road | Townhill | Swansea | SA1 6QS | 01792-415802/07871-338456 |
| 8 | Halliday | C.J. | 19 Coleridge Crescent | Killay | Swansea | SA2 7DJ | 01792-281078 |
| 6 | Hannington | D.W. | 11a Llysmorfa | Llangunnor | Carmarthen | SA31 2NY | 01267-232183 |
| 6 | Harries | A.S. | 24 Heritage Park | Cardigan Road | Haverfordwest | SA61 2QF | 01437-769432 |
| 9 | Harries | Guto | Rhosawel | Rosebush | Clunderwen | SA66 7QS | 01437-532652 |
| 6 | Hartley | A. | 11 Carnglas Road | Sketty | Swansea | SA2 9BJ | 01792-298249 |
| 10 | Hawkins | K.E.M. | 12 Fleming Crescent | Haverfordwest | Pembs | SA61 2SH | 01437-763056 |
| 6 | Hill | N.D. | 12 St Margarets Court | Maritime Quarter | Swansea | SA1 1AZ | 07972-859464 |
| 4 | Hire | G. | 50 Maes y Capel | Pembrey | Carms | SA16 0EG | 07903-081304 |
| 6 | Holohan | J. | 4 St. Judes Close | Treboeth | Swansea | SA5 9BD | 01792-792900 |
| 6 | Hopkins | M.D. | 57 Station Road | Fforestfach | Swansea | SA5 5AU | 01792-523385 |
| 7 | Howells | M. | 55 Albert Street | Llanelli | Carms | SA15 2SY | 01554-771047 |
| 6 | Howes | N. | 14 Dreonen Avenue | Pontyberem | Llanelli | SA15 5LA | 01269-870042 |
| 8 | Hughes | M.J. | 16 Penbryn Road | Skewen | Neath | SA10 6US | 01792-515832 |
| 7 | Hughes | R.G. | 32 Pocketts Wharf | Maritime Quarter | Swansea | SA1 3XL | 01792-426828 |
| 7 | Hurford | E. | 11 Chepstow Place | Winch Wen | Swansea | SA1 7HP | 01792-700987 |
| 6 | Hurton | J. | 24 Lamborough Crescent | Clarbeston Road | Haverfordwest | SA63 4UZ | 01437-731280 |
| 6 | Jackson | P.W. | "Kawartha" | 27 Upper Hill Park | Tenby | SA70 8JF | 01834-843236 |
| 4 | James | L. | 15a Gelligeiros | Gellinedd | Pontardawe | SA8 3DZ | 01792-832135 |
| 8 | James | S.A.C. | 1 Bulford Road | Johnston | Haverfordwest | SA62 3EU | 01437-891438 |
| 8 | Jenkins | G.S. | Bro-Silio | Llandissilio | Clynderwen, Pembs | SA66 7TQ | 01437-563008 |
| 8 | Jenkins | N.J. | Crossmead | Lawrenny Road | Cresselly, Kilgetty | SA68 0TB | 01646-651696 |
| 10 | Jewell | W.J. | 35 Bryn Street | Brynhyfryd | Swansea | SA5 9HE | 01792-474436 |
| 1 | John | D. | 15 Stepney Street | Cwmbwrla | Swansea | SA5 8BD | 01792-553899 |
| 8 | Johns | P. | 72 Pembrey Road | Llanelli | Carms | SA15 3BP | 01554-749250 |
| 8 | Johnson | M.A. | 51 Brondeg | Manselton | Swansea | SA5 8SY | 01792-518818 |
| 6 | Jones | D.B. | 6E Myrddin Hostel | Trinity College | Carmarthen | SA31 3EP | 01244-280582 |
| 6 | Jones | G.H. | 4 Groeswen Parc | Margam | Port Talbot | SA13 2AZ | 01639-884553 |
| 10 | Jones | I. | North East Cottage | Walton East | Clarbeston Road | SA63 4SU | 01437-731650 |
| 6 | Jones | M. | 12 Neuadd Road | Gwaun-Cae-Gurwen | Ammanford | SA18 1UH | 07739-072927 |
| 8 | Jones | Marcus | 132 Cefn Road | Bonymaen | Swansea | SA1 7JD | 01792-540933 |
| 6 | Jones | M.W. | 20 Lamb Lane | Killay | Swansea | SA2 7ES | 01792-204647 |
| 8 | Jones | Matthew | 49 Ffordd Scott | Birchgrove | Swansea | SA7 9GB | 01792-773810 |
| 7 | Jones | P.L. | 2 Plas Penwern | Johnstown | Carmarthen | SA31 3PN | 01267-236020 |
| 6 | Jones | S.R. | 10 Senny Place | Ynysforgan | Swansea | SA6 6RG | 01792-796268 |
| 1 | Jones | Simon | 7 Cefn Glas | Tycoch | Swansea | SA2 9GW | 01792-205716 |
| 6 | Jones | Stuart | 57 Dan-y-Graig Road | Hillside | Neath | SA11 1UA | 01639-776713 |
| 6 | Jones | T.A. | 11 Glyncastle | Resolven | Neath | SA11 4NW | 01639-711483 |
| 6 | Kennedy | D.J. | 29a Siloh Road | Landore | Swansea | SA1 2PE | 01792-413717 |
| 8 | Kenny | R. | 15 Heol Islwyn | Gorseinon | Swansea | SA4 4LJ | 01792-896096 |
| 3 | King | E.J. | 13 Glannant Terrace | Ystradgynlais | Swansea | SA9 1BD | 01639-849218 |
| 7 | Lewis | M.J. | 10 Windermere Road | Morriston | Swansea | SA6 7QE | 01792-546118 |
| 5 | Lewis | S.N. | Perthi Aur | Tegryn, Llanfyrnach | Pembrokeshire | SA35 0BE | 01239-698419 |
| 8 | Looney | D.F. | 170 High Street | Ammanford | Carms | SA18 2ND | 01269-597918 |
| 8 | Mainwaring | A. | 12 Delhi Street | St Thomas | Swansea | SA1 8BT | 01792-419444 |
| 6 | McIntyre | P. | 154 Sandy Road | Llanelli | Carms | SA15 4DP | 01554-228414 |
| 6 | McMullen | P.S. | 17 Williamson Street | Orange Gardens | Pembroke | SA71 4ER | 01646-686352 |
| 7 | McNiffe | K.J. | 21 Ashdale Lane | The Green | Pembroke | SA70 4PF | 01646-680011 |
| 6 | Meredith | P. | 17 Ryan Close | Penllergaer | Swansea | SA4 9DD | 01792-898744 |
| 6 | Milich | K. | Priory Cottage | Priory Lodge Drive | Milford Haven | SA73 2BH | 01646-692848 |
| 10 | Mills | S. | 57 Glebelands | Johnston | Haverfordwest | SA62 3PW | 01437-891015 |
| 6 | Moore | J.W.V. | 8 Lakefield Place | Llanelli | Dyfed | SA15 2TY | 01554-778063 |
| 7 | Morgan | D.H. | 53 Clare Street | Manselton | Swansea | SA5 9PG | 01792-530566 |
| 1 | Morgan | N.L. | 14 Llys Aneirin | Garden Village | Swansea | SA4 2HQ | 01792-891574 |
| 5 | Mullock | N.L. | 31 Margam Place | Llanelli | Carms | SA15 1DE | 01554-775425 |
| 8 | Murnieks | L. | 11 Pen-isa-Coed | St Thomas | Swansea | SA1 8EX | 01792-517076/07967-600128 |
| 8 | Murray | D. | 20 Glenroy Avenue | St Thomas | Swansea | SA1 8DU | 01792-422274 |
| 8 | Naples | J. | 8 Glan Hafon | Llangwm | Haverfordwest | SA62 4JB | 01437-891452 |
| 5 | Neale | P.R. | 411 Heol Las | Birchgrove | Swansea | SA7 9DR | 01792-799372 |
| 6 | Nedin | V.J. | 22 Granville Road | St Thomas | Swansea | SA1 8DY | 01792-650914 |
| 8 | Neville | R.H. | 1 Bryn-y-Gors | Morriston | Swansea | SA6 6DQ | 01792-794418 |
| 7 | Noakes | G. | 41 Parklands Road | Penybanc | Ammanford | SA18 3TD | 01269-591942 |
| 6 | O'Connor | S.J. | 10 Heol Emrys | Fishguard | Pembs | SA65 9EE | 01348-873081 |
| 10 | Oatley | J. | 10 Springfield Avenue | Neyland | Milford Haven | SA73 1TW | 01646-603815 |
| 6 | Owen | P.R. | 7 Carmel Road | Pontlliw | Swansea | SA4 9EX | |
| 8 | Paddison | M. | 48 Western Street | Swansea | West Glamorgan | SA1 3JU | 01792-463255 |
| 7 | Parker | D. | 16 Penbryn Road | Skewen | Neath | SA10 6US | 01792-515832 |
| 6 | Parker | J.A. | 3 Glyn Street | Hafod | Swansea | SA1 2NE | 01792-414717 |
| 8 | Phillips | C.J. | Anfield | Pwll Trap | St Clears | SA33 4AX | 01994-232554 |
| 8 | Phillips | M.P. | 32 Elmhurst Crescent | St Thomas | Swansea | SA1 8EA | 01792-421352 |
| 8 | Phillips | Martin | 1 Cyncoed Close | Dunvant | Swansea | SA2 7RS | 01792-520393 |
| 6 | Phillips | Michael | 158 Haven Road | Haverfordwest | Pembs | SA61 1DG | 01437-768111 |
| 6 | Phillips | O. | 43 Llandeilo Road | Gorslas | Llanelli | SA14 7LW | 01269-844774 |
| 6 | Pike | A.F. | 1 Clos Cilsaig | Dafen | Llanelli | SA14 8QY | 01554-773849 |
| 7 | Powell | C.A. | 34 Water Street | Carmarthen | Carms | SA31 1RG | 01267-243742 |
| 10 | Preece | R.J. | 27 Wood Lane | Neyland | Milford Haven | SA73 1RB | 01646-602089 |
| 7 | Preston | S. | 2 Bardsey Avenue | Blaen-y-Maes | Swansea | SA5 5RR | 01792-410397 |
| 7 | Pridmore | G.E. | 31 Mainwaring Terrace | Waun Wen | Swansea | SA1 2DZ | |
| 9 | Protheroe | C. | 5 Cambridge Gardens | Langland | Swansea | SA3 4PP | 01792-368831 |
| 6 | Rees | D.T. | 1 Maes-yr-Efail | Dunvant | Swansea | SA2 7PY | 01792-207224 |
| 6 | Rees | H. | 76 Birchgrove Road | Birchgrove | Swansea | SA7 9JR | 01792-815711 |
| 8 | Rees | M.D. | 357 Heol Las Close | Birchgrove | Swansea | SA7 9DP | 01792-772035 |
| 9 | Rees | T.W. | 94 Courtney Street | Manselton | Swansea | SA5 9NX | 01792-655055 |
| 6 | Reinhardt | H. | 6 Greenhall Park | Johnston | Haverfordwest | SA62 3PT | 01437-891758 |
| INT | Richards | D.C. | 18 Maenol Glasfryn | Llangennech | Llanelli | SA14 8SJ | 01554-820008 |
| 6 | Richards | N.A. | 21 Heol Buckley | Felinfoel | Llanelli | SA15 4LB | 01554-756816 |
| 8 | Roberts | J.H. | Groundsmans Cottage | Fairwood Playing Fields | Swansea | SA2 7JX | 01792-203048 |
| 8 | Roberts | K.L. | Groundsmans Cottage | Fairwood Playing Fields | Swansea | SA2 7JX | 01792-203048 |
| 8 | Roberts | M.D. | Groundsmans Cottage | Fairwood Playing Fields | Swansea | SA2 7JX | 01792-203048 |
| 7 | Robinson | M. | 13 Vanguard Hose | Nelson Quay | Milford Haven | SA73 3AH | 01646-694853 |
| 8 | Rogers | A.S. | 30 Lon Pen Fro | Cwmrhydyceirw | Swansea | SA6 6RA | 01792-798274 |
| 6 | Rooney | P. | 13 Nubian Avenue | Dale Road Estate | Haverfordwest | SA61 1HS | 01437-769717 |
| 8 | Rowe | D.S. | 3 Ffordd Cynore | Fforestfach | Swansea | SA5 4NU | 01792-586682 |
| 8 | Rowe | D.W. | 3 Ffordd Cynore | Fforestfach | Swansea | SA5 4NU | 01792-586682 |
| 6 | Ruggiero | C. | Top Flat, Tall Gables | Windmill Terrace | St Thomas, Swansea | SA1 8DN | 01792-472914 |
| 7 | Scourfield | A.J. | 5 Trevaughan Lodge Road | Whitland | Carms | SA34 0QF | 01994-241079 |
| 6 | Scourfield | M.T. | Ashleigh House | Sageston | Tenby | SA70 8SR | 01646-651370 |
| 7 | Sheils | J.P. | 7 Weig Gardens | Gendros | Swansea | SA5 8DR | 01792-585842 |
| 8 | Slade | S.P. | 147 Crymlyn Parc | Skewen | Neath | SA10 6EF | 01792-814599 |
| 6 | Stapleton | C.G. | 67 Monkton | Pembroke | Pembs | SA71 4LS | 01646-685022 |
| 8 | Stephens | D.P. | 427 Llangyfelach Road | Treboeth | Swansea | SA5 9LN | |
| 1 | Stephens | W.A. | Flat 3, Dock Chapel | Embankment Road | Llanelli | SA15 2BT | 01554-776258/07971-165508 |
| 8 | Steward | R.C. | 2 Harding Close | Loughor | Swansea | SA4 6PE | 01792-893897 |
| 7 | Stockwell | C. | 15 Bryn Seilo | Carway | Kidwelly | SA17 4HR | 07980-154957 |
| 8 | Sullivan | M.L. | 8 Glasfryn Close | Cockett | Swansea | SA2 0FP | 01792-420598 |
| 8 | Suttie | C.M. | 83 Pennard Road | Southgate | Swansea | SA3 2AJ | 01792-233324 |
| 10 | Sutton | J.A. | 11 St Anne's Place | Neyland | Milford Haven | SA73 1UA | 01646-602678 |
| 10 | Sutton | M. | 20 Southgate Park | Spittal | Haverfordwest | SA62 5QQ | 01437-741104 |
| 10 | Sutton | M.A. | 20 Southgate Park | Spittal | Haverfordwest | SA62 5QQ | 01437-741104 |
| 9 | Tanner | J.L. | 14 Cae Castell | Loughor | Swansea | SA4 6UJ | 01792-894652 |
| 7 | Thomas | A. | 53 Baring Gould Way | Haverfordwest | Pembs | SA61 2SB | 01437-765076 |
| 4 | Twigg | J.D. | Westhill Grove | Portfield Gate | Haverfordwest | SA62 3LS | 01437-779494 |
| 8 | Vaughan | I.W. | 35 The Mariners | Seaside | Llanelli | SA15 2PH | 01554-774925 |
| 8 | Walters | T.J. | Coldblow | Sutton | Haverfordwest | SA62 3LP | 01437-765911 |
| 8 | Wherrett | C.J. | Green Grove Cottage | 7 Park Terrace | Tenby | SA70 7LY | 01834-849358 |
| INT | Whitby | M.S. | 5 Elm Crescent | Parc Penllergaer | Swansea | SA4 9ZS | 01792-895811 |
| 7 | Williams | A. | 34 Swiss Valley | Llanelli | Carms | SA14 8BU | 01554-774633 |
| 10 | Williams | C.L. | 6 Trinity Close | Mumbles | Swansea | SA3 5SX | 01792-361049 |
| 6 | Williams | D.J. | 71 Bryngwyn Bach | Dafen | Llanelli | SA14 8SF | 01554-755847 |
| 8 | Williams | Mark | 6 Trinity Close | Mumbles | Swansea | SA3 5SX | 01792-361049 |
| 10 | Williams | R.J. | 6 Trinity Close | Mumbles | Swansea | SA3 5SX | 01792-361049 |
| 6 | Williams | S.D. | 17 Cricket Grove | Hundleton | Pembroke | SA71 5RW | 01646-686594 |
| 8 | Willis | G. | 27 Golden Grove | Treboeth | Swansea | SA5 9DF | 01792-413323 |
| 4 | Wilson | A.C. | 1 Anson Way | Sageston | Pembs | SA70 8TF | 01646-650093 |
| 8 | Wright | J.M. | 250A Jersey Road | Bonymaen | Swansea | SA1 7DL | 01792-412878 |
| 6 | Wright | K.J. | 57a Longacre | Bishopston | Swansea | SA3 3AX | 01792-234301 |
| 8 | Yeomans | J.A. | 168 Carmel Road | Winch Wen | Swansea | SA1 7LB | 07814-915608 |
Referee's Committee
- Control of Referees. The authority over and control of Referees and Refereeing in the area of the West Wales Football Association shall be vested in the Council, who shall have power to delegate such duties as may be thought fit to a Sub-committee to be called the Referees’ Committee.
- Constitution of Committee. The Council may co-opt one Member of each Referees’ Society in the WWFA area. Such co-opted Member shall be a non-active Referee and shall have no voting powers.
No co-opted Member shall be present when cases of alleged misconduct against Referees are being dealt with.
- Examinations. The Referees’ Committee shall hold examinations when and where necessary, for the purpose of ascertaining the competency of candidates, and such candidates must first pass a Theoretical Examination in the Laws of the Game. After the candidate has satisfied the Examiners he shall be registered in Grade 8 or 9 (Dependant on age). No Candidate under the age of 14 shall be eligible for examination.
- Applications. Printed application forms will be supplied to candidates by the Secretary which must be properly filled up, and, lodged with the Secretary, together with a Registration fee of £10.00, which shall cover the first year’s subscription, or in the event of the candidate failing to satisfy the Examiners, shall cover any subsequent Examination n the same season. Three days’ notice shall be given to Candidates of the date, place, and hour when Examinations will be held.
- Certificates. The Football Association of Wales will issue Certificates to persons qualified to act as Referees.
- Official List. The Referees Officer shall compile an Official List of Referees annually and all Referees wishing to have their names included must make application on an Official form for the purpose, which must be lodged with the Referees Officer, properly completed, and accompanied by the fee as per Rule 8, on or before the 1st July in each season.
6.1 A person who has lost the sight of an eye shall not be registered.
6.2 The Referees Committee shall have the power to remove from the Official List or require to be re-examined, any Referee when deemed desirable.
- Classification. The Committee shall classify the Referees on the Official List as follows:
INTERNATIONAL REFEREES on the National List of Referees who are, in the year of classification, currently on the FIFA list of Referees
Level 1 - Referees selected by the Football Association of Wales to serve on the National List of Referees and who meet the requirements of the promotion criteria for this level
Level 2 – Referees selected by the Football Association of Wales to serve on the Supplementary National list of Referees and who meet the requirements of the promotion criteria for this level
Level 3 – Referees selected to serve on the FIFA list of Assistant Referees
Level 4 - Referees selected by the Football Association of Wales to serve on the list of Referees who serve on the Welsh League Division One and the Cymru Alliance and who meet the requirements of the promotion criteria for this level
Level 5 – Referees selected by the Football Association of Wales to serve on the list of Referees of the Mid Wales League, the Welsh National League [Wrexham Area], the Welsh Alliance League and Division Two of the Welsh League and who meet the requirements of the promotion criteria for this level
Level 6 – Referees who are deemed qualified to Referee in all matches below the above levels and who meet the requirements of the promotion criteria for this level
Note: Because the WWFA does not have a Senior League covering the whole area, this grade covers West Wales F A Cup matches and the First Divisions of the four Senior Leagues
Level 7 – Referees who are deemed qualified to Referee in all matches in Leagues affiliated to Area Associations and who meet the requirements of the promotion criteria for this level
Note: This would apply to all matches below the First Divisions of the four Senior Leagues
Level 8 – Referees who have satisfied the examiners as to their theoretical knowledge of the game
Level 9 – Junior Referees who have satisfied the examiners as to their theoretical knowledge of the game not having attained 16 years of age
Level 10 – Trainee Referees who have not yet satisfied the examiners as to their theoretical knowledge of the game or are Non-Active Referees
- Fees. The Committee shall require an annual subscription of £10.00, which includes the cost of a copy of the Laws of the Game, from every Referee placed upon the Official List. The annual subscription includes the cost of the Association’s Handbook. Referees liable to have their names removed from the Official List.
- Promotion of Referees. Referees, who have reached the age of 16 years on 1st September, may apply for promotion to the Referees Officer, in writing, on or before 1st October in any season.
- Appointments. Leagues and other Combination of Clubs under the sanction or jurisdiction of this Association may appoint Referees to their own matches, provided the appointments are from the Official List.
10.1 Upon application from a Club or League affiliated to this Association, the Committee Committee will appoint a Referee to act in any match, provided the request is received not less than seven days previous to the date of the match.
10.2 Referees appointed by any Affiliated League or Competition shall, in writing, accept accept or decline the appointment within four days of the notification. Referees failing to do so shall be liable to a fine of £2.00.
10.3 A Referee cancelling an engagement for the purpose of officiating in another match shall be dealt with by the Council of the Association for breach of contract.
- Referees failing to carry out Appointments. In the event of any Referee failing to carry out an engagement which he has accepted, without giving a satisfactory explanation – the acceptance of another match may not be deemed sufficient reason – he may have his name removed from the Official List or be otherwise dealt with.
- Unplayed Games. Should a match be postponed from any cause, and, the Referee makes the journey, not having received notification thereof, he shall be entitled to receive from the Secretary of the Home Club, at least half the usual fee, plus appropriate travelling expenses.
- Complaints. Complaints by or against Referees must be sent within seven days in writing to the Secretary of this Association and any Referee found guilty of misconduct shall be liable to have his name removed from the Official List, or be dealt with as the Council may determine. All reports must be in duplicate. The right of appeal against decisions of Council exists to the Football Association of Wales.
- Reports. Reports by Referees and substitute Referees, on misconduct of Players, Club Officials, or spectators at matches in the area of the West Wales Football Association, must be made direct to the Secretary of this Association, in addition to any report that may be required by the particular League or Competition under whose immediate jurisdiction the match is played. All reports must indicate the nature of the misconduct and FULL NAME/S of alleged offender/s.
Referees when Cautioning or Sending Off a player MUST:
(a) Ask the Player/s for his/her FULL NAME.
(b) Indicate the Offence for which disciplinary action is being taken.
- Unaffiliated Clubs. No Referee on the Official List may officiate at a match in which either or both teams are unaffiliated to this or some other recognised Association without the special sanction of this Committee.
- Referees to be conversant with Rules of League and other Competitions. Referees should make themselves thoroughly conversant with the Rules bearing upon their duties to the particular League or Competition in which they are officiating.
- Red and Yellow Cards. Referees are required to use red and yellow cards to signify cautions or dismissal in all games and Competitions in which they officiate.
- Referees under the age of 16 years, shall only officiate in games where the players are of a younger age group to the Referee.
- Appointments by the West Wales Football Association take first place in order of precedence, except for appointments made by the Football Association of Wales, League of Wales and Welsh Football League.
- Referees Dress. The Dress for the Referees will be Black Shirt, Black Shorts, and Black Stockings with white tops.
- Referees and Assistant Referees who officiate in WWFA Cup Competitions must wear the Official Badge of the West Wales Football Association or the Football Association of Wales.
















